# Pricing and billing

> Documentation index: [llms.txt](https://westkite.com/docs/llms.txt). Every page is also at its URL plus `.md`.

The West Kite API, MCP and CLI are pay per call from one prepaid balance, on every plan. Paid plans include usage each month and take a discount off the rest. Search, counts, aerial images and market analytics are always free.

## Plans

| Plan | Price | Included | Beyond it |
|---|---|---|---|
| Free | $0 | $15 of credit to start ($10 at sign-up, $5 when you connect your agent) | List price |
| Starter | $49 a month, or $490 a year | $49 of usage every month | 10% off |
| Growth | $199 a month, or $1,990 a year | $199 of usage every month | 25% off |
| Pro | $349 a month, or $3,490 a year | $349 of usage every month | Half price on everything, included usage too; find and similar rows free |
| Enterprise | Talk to us | | |

Annual plans cost 10 months' price for 12. Included usage still arrives every month.

Plans differ in their [rate limits](https://westkite.com/docs/api/rate-limits.md) too. Every plan includes a web dashboard to browse, filter and export, and Starter and up include the Who Owns This? Chrome extension. [Talk to our team](https://westkite.com/support.md) about Enterprise.

## Rate card

| Call | Price | Charged |
|---|---|---|
| [Search](https://westkite.com/docs/api/search.md) | Free | |
| [Find](https://westkite.com/docs/api/find.md) with `count=true` | Free | |
| [Images](https://westkite.com/docs/api/images.md) | Free | |
| [Zoning](https://westkite.com/docs/api/zoning.md) | Free | |
| [Area layers](https://westkite.com/docs/api/layers.md) | Free | |
| [Markets](https://westkite.com/docs/api/markets.md) | Free | |
| [Coverage](https://westkite.com/docs/api/coverage.md), [balance and usage](https://westkite.com/docs/api/balance.md), [data requests](https://westkite.com/docs/api/data-requests.md), reading a research run | Free | |
| [Find](https://westkite.com/docs/api/find.md) rows | $1 per 1,000 rows | Per row returned |
| [Exports](https://westkite.com/docs/api/exports.md) | $1 per 1,000 rows | Per row in the file, when it's prepared |
| [Property record](https://westkite.com/docs/api/properties.md) | $0.01 | Per record, any parts |
| [Similar properties](https://westkite.com/docs/api/similar.md) | $1 per 1,000 properties | Per property returned |
| [Nearby](https://westkite.com/docs/api/nearby.md): anything nearby, transport, utilities or brands | $0.01 | Per call |
| [Site report](https://westkite.com/docs/api/site.md) | $0.05 | Per report |
| [Power report](https://westkite.com/docs/api/power.md) | $0.05 | Per report |
| [Demographics report](https://westkite.com/docs/api/demographics.md) | $0.05 | Per report; finding an area is free |
| [Owner research](https://westkite.com/docs/api/research.md) | $0.10 | Per property |
| [Email](https://westkite.com/docs/api/research.md#retrieve-contact-details) | $0.50 | Per contact |
| [Phone](https://westkite.com/docs/api/research.md#retrieve-contact-details) | $1 | Per contact |
| [LinkedIn](https://westkite.com/docs/api/research.md#retrieve-contact-details) | $0.50 | Per contact |

Failed calls and lookups that find nothing cost nothing. A contact your team has revealed is free to fetch again for a year.

## Your balance

Your wallet has two parts:

- **Included usage** is your plan's monthly amount. It resets at the start of each period and doesn't roll over.
- **Purchased balance** is top-ups and the free credit. It never expires.

Charges spend included usage first, then purchased balance. Your plan's discount applies to the part paid from purchased balance. On Starter, 1,000 find rows cost $1 from included usage and $0.90 once it's spent.

## How a charge works

1. The call holds its highest possible price, capped by `max_cost_usd` if you send it.
2. It runs.
3. It settles to the real price, such as the rows returned. A research run holds its $0.10 until it finishes, which can be minutes later.

Each response's `billing` shows the charge and your balance after it. See [Making requests](https://westkite.com/docs/api/making-requests.md#capping-cost).

## Top-ups and auto-recharge

Top up from $10 to $10,000 at a time by card in the [dashboard](https://app.westkite.com/developers). Auto-recharge is off until you turn it on: when your purchased balance falls below a threshold you set, your saved card is charged the amount you chose, up to a monthly maximum.

When your balance can't cover a call, it's refused with [`insufficient_balance`](https://westkite.com/docs/api/errors.md#insufficient_balance). Free calls keep working.

## Spend caps

Put a monthly cap on each key in [API keys](https://westkite.com/docs/api/authentication.md#spend-caps). A capped key stops; your other keys don't.
