# API overview

> Documentation index: [llms.txt](https://westkite.com/docs/llms.txt). Every page is also at its URL plus `.md`.

The West Kite API provides US property records over HTTPS: ownership, sales, assessments, zoning, permits, loans, site conditions and the people behind owners of record. Requests are authenticated with an API key, responses are JSON, and calls are charged per request from a prepaid balance.

```text
https://api.westkite.com/v1
```

## Endpoints by task

| Input | Result | Endpoint |
|---|---|---|
| An address, APN, owner name or point | The property ID | [`GET /v1/search`](https://westkite.com/docs/api/search.md) |
| A property ID | Its owner, sales, taxes, zoning, permits and loans | [`GET /v1/properties/{id}`](https://westkite.com/docs/api/properties.md) |
| A property ID | A full profile from several endpoints | [Full property profile](https://westkite.com/docs/guides/property-profile.md) |
| A place and some conditions | Every matching property, sale, permit or loan | [`GET /v1/find/{type}`](https://westkite.com/docs/api/find.md) |
| A place | All of it as one file | [`POST /v1/exports`](https://westkite.com/docs/api/exports.md) |
| A property ID | Flood, contamination, incentives and buildability, judged | [`GET /v1/properties/{id}/site`](https://westkite.com/docs/api/site.md) |
| A point or an area | The features of one map layer, such as fiber or flood claims | [`GET /v1/layers/{layer}`](https://westkite.com/docs/api/layers.md) |
| A point | Roads, rail, water, gas and power nearby | [`GET /v1/nearby`](https://westkite.com/docs/api/nearby.md), [`GET /v1/power`](https://westkite.com/docs/api/power.md) |
| A point or an area | People, income, jobs and housing | [`GET /v1/demographics`](https://westkite.com/docs/api/demographics.md) |
| An LLC or trust as owner | The people behind it | [`POST /v1/research`](https://westkite.com/docs/api/research.md) |
| A person research found | Their email, phone or LinkedIn | [`POST /v1/contacts`](https://westkite.com/docs/api/research.md#retrieve-contact-details) |
| A state or county | What West Kite holds there | [`GET /v1/coverage`](https://westkite.com/docs/api/coverage.md) |

## Endpoints

### Properties

| Endpoint | Does | Price |
|---|---|---|
| [`GET /v1/search`](https://westkite.com/docs/api/search.md) | An address, APN, place, owner or point to property IDs | Free |
| [`GET /v1/properties/{id}`](https://westkite.com/docs/api/properties.md) | A property record with the parts you ask for, or `parts=all` | $0.01 |
| [`POST /v1/properties/batch`](https://westkite.com/docs/api/properties.md#batch-retrieve-properties) | Up to 100 records in one call | $0.01 each |
| [`GET /v1/properties/{id}/image`](https://westkite.com/docs/api/images.md) | An aerial photo with the lot outlined, from today or a past year | Free |
| [`GET /v1/properties/{id}/similar`](https://westkite.com/docs/api/similar.md) | Properties of the same use and size nearby | $1 per 1,000 |

### Records

| Endpoint | Does | Price |
|---|---|---|
| [`GET /v1/find/{type}`](https://westkite.com/docs/api/find.md) | Properties, sales, permits, loans, listings and more, filtered like a database | $1 per 1,000 rows; counts free |
| [`GET /v1/find/establishments`](https://westkite.com/docs/api/establishments.md) | Named businesses and operators from public registers | $1 per 1,000 rows |
| [`GET /v1/fields`](https://westkite.com/docs/api/fields.md) | Every field a filter takes, with its coverage | Free |
| [`POST /v1/exports`](https://westkite.com/docs/api/exports.md) | Every matching property as one CSV or NDJSON file | $1 per 1,000 rows |

### Places

- `broadband-fiber`: Fiber reported to the FCC, by fastest advertised speed, central San Francisco. ![Fiber reported to the FCC, by fastest advertised speed, central San Francisco](https://westkite.com/docs/layer-maps/broadband-fiber.webp)
- `walkability`: EPA National Walkability Index, by block group, central San Francisco. ![EPA National Walkability Index, by block group, central San Francisco](https://westkite.com/docs/layer-maps/walkability.webp)
- `uas-grid`: FAA drone ceilings near SFO: darker is lower, central San Francisco. ![FAA drone ceilings near SFO: darker is lower, central San Francisco](https://westkite.com/docs/layer-maps/uas-grid.webp)
- `cables-noaa`: Undersea cables charted by NOAA, central San Francisco. ![Undersea cables charted by NOAA, central San Francisco](https://westkite.com/docs/layer-maps/cables-noaa.webp)
- `critical-habitat`: Critical habitat (US Fish and Wildlife Service), central San Francisco. ![Critical habitat (US Fish and Wildlife Service), central San Francisco](https://westkite.com/docs/layer-maps/critical-habitat.webp)
- `night-lights`: Night lights (NASA Black Marble), the San Francisco Bay Area. ![Night lights (NASA Black Marble), the San Francisco Bay Area](https://westkite.com/docs/layer-maps/night-lights.webp)
- `greenness`: Vegetation greenness, NDVI (NASA MODIS), the San Francisco Bay Area. ![Vegetation greenness, NDVI (NASA MODIS), the San Francisco Bay Area](https://westkite.com/docs/layer-maps/greenness.webp)
- `tree-canopy`: Tree canopy cover (USFS, NLCD 2021), central San Francisco. ![Tree canopy cover (USFS, NLCD 2021), central San Francisco](https://westkite.com/docs/layer-maps/tree-canopy.webp)
- `noise`: Road, rail and aviation noise (US DOT), central San Francisco. ![Road, rail and aviation noise (US DOT), central San Francisco](https://westkite.com/docs/layer-maps/noise.webp)

Drawn from `GET /v1/layers/{layer}?bbox=…&geometry=true` over San Francisco and the Bay Area; imagery layers are the West Kite map tiles. Land: US Census Bureau TIGERweb. Roads: OpenStreetMap contributors (ODbL).

| Endpoint | Does | Price |
|---|---|---|
| [`GET /v1/properties/{id}/site`](https://westkite.com/docs/api/site.md) | A site screen: environmental, hazards, incentives, buildability and zoning | $0.05 |
| [`GET /v1/zoning`](https://westkite.com/docs/api/zoning.md) | The zoning district at a property or point | Free |
| [`GET /v1/layers/{layer}`](https://westkite.com/docs/api/layers.md) | One national map layer by point, radius or box; `GET /v1/layers` lists them | Free |
| [`GET /v1/nearby`](https://westkite.com/docs/api/nearby.md) | Roads, rail, water and gas near a site, nearest first; brands with `kinds=brands` | $0.01 |
| [`GET /v1/power`](https://westkite.com/docs/api/power.md) | Plants, substations, lines, the serving utility and capacity | $0.05 |
| [`GET /v1/demographics`](https://westkite.com/docs/api/demographics.md) | People, income, jobs and housing for an area or a ring | $0.05 |
| [`GET /v1/markets`](https://westkite.com/docs/api/markets.md) | Market series by period, to chart a trend | Free |

### Owners

| Endpoint | Does | Price |
|---|---|---|
| [`POST /v1/research`](https://westkite.com/docs/api/research.md) | Trace up to 100 owners to the people behind them | $0.10 each |
| [`GET /v1/research/{id}`](https://westkite.com/docs/api/research.md#get-a-run) | A run's status and result | Free |
| [`POST /v1/contacts`](https://westkite.com/docs/api/research.md#retrieve-contact-details) | An email, phone or LinkedIn for a person research named | From $0.50 |

### Account and data

| Endpoint | Does | Price |
|---|---|---|
| [`GET /v1/coverage`](https://westkite.com/docs/api/coverage.md) | What West Kite holds for a state or county | Free |
| [`GET /v1/sources`](https://westkite.com/docs/api/sources.md) | Every source, with its terms and last load | Free, no key |
| [`POST /v1/requests`](https://westkite.com/docs/api/data-requests.md) | Ask for data West Kite doesn't have | Free |
| [`GET /v1/balance`](https://westkite.com/docs/api/balance.md) | What's left in your balance | Free |
| [`GET /v1/usage`](https://westkite.com/docs/api/balance.md#usage) | What you've spent, by day and operation | Free |

Failed calls and lookups that find nothing cost nothing. `GET /v1` lists the endpoints, and [`GET /v1/openapi.json`](https://api.westkite.com/v1/openapi.json) describes every one as OpenAPI 3.1. The [full reference](https://westkite.com/docs/api/reference.md) is generated from it.

## Site screening, map layers and nearby infrastructure

Three endpoint groups describe a site. They differ in what they return.

| Endpoint | Returns | Use when |
|---|---|---|
| [Site screening](https://westkite.com/docs/api/site.md) | A result per topic (environmental, hazards, incentives, buildability, location) with a `tone` and the findings behind it | You need a summary assessment of one property |
| [Map layers](https://westkite.com/docs/api/layers.md) | The features of one layer at a point, within a radius or inside a box, optionally with GeoJSON geometry | You need the source values, or want to draw the layer |
| [Nearby](https://westkite.com/docs/api/nearby.md), [Power](https://westkite.com/docs/api/power.md) | The nearest transport, utility and power features, with distance and direction | You need distances to infrastructure |

## Conventions

- **Auth.** `Authorization: Bearer <key>`. See [API keys](https://westkite.com/docs/api/authentication.md).
- **One response shape.** Every success is `data`, `missing`, `billing` and `request_id`. Every error is `error`. See [Making requests](https://westkite.com/docs/api/making-requests.md).
- **Missing isn't zero.** A field a county doesn't publish comes back in `missing` with a reason, never as 0. See [Missing data](https://westkite.com/docs/api/making-requests.md#missing-data).
- **You set the ceiling.** `max_cost_usd` caps any call, and each key can carry a monthly spend cap. See [Pricing and billing](https://westkite.com/docs/api/pricing.md).

## Common questions

### Which plans include the API?

All plans, including Free. One balance is used for the API, the MCP server and the CLI. See [Pricing and billing](https://westkite.com/docs/api/pricing.md).

### Is there an SDK?

No. Use any HTTP client. Examples use curl, `fetch` and Python `requests`. A typed client can be generated from the OpenAPI document.

### Do API keys work with the MCP server or the CLI?

No. The MCP server and the CLI authenticate through browser sign-in.
